Prelude 1st Gen |
Production | 1978–1982 |
---|---|
Engine | 1,602 cc EL I4 1,751 cc EK I4 |
Transmission | 2-speed automatic 3-speed automatic 5-speed manual |
Wheelbase | 2,320 mm (91.3 in) |
Length | 4,090 mm (161.0 in) |
Width | 1,635 mm (64.4 in) |
Height | 1,290 mm (50.8 in) |
Curb weight | 900 kg (1,980 lb |
Prelude 2nd Gen |
Production | 1983–1987 |
---|---|
Engine | 1.8L 105 hp (80 kW) I4 2.0L 110 hp (82 kW) I4 |
Transmission | 4-speed automatic 5-speed manual |
Wheelbase | 2,451 mm (96.5 in) |
Length | 4,374 mm (172.2 in) |
Width | 1,689 mm (66.5 in) |
Height | 1,295 mm (51 in) |
Curb weight | 1,046 kg (2,306 lb) - 1,340 kg (2,954 lb) (depending on model |
Prelude 3rd Gen |
Production | 1987–1991 |
---|---|
Engine |
2.0L 104 hp (78 kW) I4
2.0L 135 hp (101 kW) I4 2.0L 140 hp (104 kW) I4 2.1L 140 hp (104 kW) I4 2.0L 142 hp (106 kW) I4 2.0L 150 hp (112 kW) I4 |
Transmission | 4-speed automatic 5-speed manual |
Wheelbase | 2,565 mm (101 in) |
Length | 4,460 mm (175.6 in) (1988-89) 4,511 mm (177.6 in) (1990-91) |
Width | 1,694 mm (66.7 in) (Japan) 1,709 mm (67.3 in) |
Height | 1,295 mm (51 in) (1988-89) 1,250 mm (49.2 in) (1990-91) |
Curb weight | 1,060 kg (2,337 lb) - 1,340 kg (2,954 lb) (depending on model |
Prelude 4th Gen |
Production | 1991–1996 |
---|---|
Engine | see chart |
Transmission | 4-speed automatic 5-speed manual |
Wheelbase | 2,550 mm (100.4 in) |
Length | 4,440 mm (174.8 in) |
Width | 1,765 mm (69.5 in) |
Height | 1,290 mm (50.8 in) |
Curb weight | 1,288 kg (2,840 lb) |
Prelude 5th Gen |
Production | 1996–2001 |
---|---|
Transmission | 4-speed automatic 5-speed manual |
Wheelbase | 2,586 mm (101.8 in) |
Length | 4,521 mm (178 in) |
Width | 1,753 mm (69 in) |
Height | 1,316 mm (51.8 in) |
Curb weight | 1,380 kg (3,042 lb) |
No comments:
Post a Comment